These units of length were used before the adoption of the metric system. Their definition varies geographically, and some units have changed over the years. The earliest adoption of the metric system can be traced back to 1803 in Milan while the metric system became compulsory in entire Italy in 1861.
| City | Measures of weight |
|---|---|
| Venezia | 1 libbra grossa = 12 once = 0.477 kg 1 libbra sottile = 0.301 kg |
| Milano | 1 libbra grossa = 28 once = 0.763 kg |
| Torino (Turin) | 1 libbra = 12 once = 0.369 kg |
| Bologna | 1 libbra mercantile = 12 once = 0.362 kg |
| Firenze (Florence) | 1 libbra = 12 once = 0.3395 kg |
| Genova (Genoa) | 1 libbra = 12 once = 0.317 kg |
| Roma (Rome) | 1 libbra = 12 once = 0.339 kg |
| Napoli (Naples) | 1 rotolo = 0.861 kg 1 libbra = 12 once = 0.321 kg |
| Palermo | 1 cantaro = 100 rotoli = 79.34 kg 1 libbra = 12 once = 0.317 kg |
No comments:
Post a Comment