Complete list temperature conversion from Kelvin to other temperature units.
- 1 Kelvin [K] = 1 Kelvin [K]
- 1 Kelvin [K] = -272.15 Celsius [°C]
- 1 Kelvin [K] = -457.87 Fahrenheit [°F]
- 1 Kelvin [K] = 1.8 Rankine [°R]
- 1 Kelvin [K] = 558.2249 Delisle [°De]
- 1 Kelvin [K] = -89.8095 Newton [°N]
- 1 Kelvin [K] = -271.72 Réamur [°Ré]
- 1 Kelvin [K] = -135.37875 [°Rø]
Mathematical equations for temperature conversion
| Celsius | $$T[°C] = T[K] - 273.15$$ |
| Fahrenheit | $$T[°F] = T[K]\times\frac{9}{5} - 273.15$$ |
| Rankine | $$T[°R] = T[K]\times\frac{9}{5}$$ |
| Delisle | $$T[°De] = (373.15-T[K])\times\frac{3}{2}$$ |
| Newton | $$T[°N] = (T[K]-273.15)\times\frac{33}{100}$$ |
| Réamur | $$T[°Ré] = (T[K]-273.15)\times\frac{4}{5}$$ |
| Rømer | $$T[°Rø] = (T[K]-273.15)\times\frac{21}{40}+7.5$$ |
Other temperature unit conversions:
No comments:
Post a Comment